Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | Bus Info Leaves:
4:15pm
| vs. Hoffman Estates
IHSA Event (Time & Opponent TBD)# |
IHSA Event (Time & Opponent TBD)# | ||
| 7:00am- 1:00pm | ||
| 10:00am- 11:30am | ||
| 11:00am- 1:00pm | ||
| 12:00pm | Bus Info Leaves:
3:45pm
| vs. TBD
IHSA Event (Time, Opponent TBD)# |
IHSA Event (Time, Opponent TBD)# | ||
| 1:00pm | Bus Info Leaves:
11:00am
| vs. TBA |
| 2:30pm- 5:00pm | ||
| 5:00pm | Bus Info Leaves:
4:00pm
| vs. IHSA EVENT
IHSA Event (Time & Opponent TBD)# |
IHSA Event (Time & Opponent TBD)# | ||
| 7:00pm | Bus Info Leaves:
3:45pm
| vs. TBD
IHSA Event (Opponent TBD)# |
IHSA Event (Opponent TBD)# | ||
| Time | Event | Details |
|---|---|---|
| 10:00am- 5:00pm | ||
| 11:00am- 3:00pm |
(Cancelled) | |
| 12:15pm- 5:15pm | ||
| 3:00pm- 5:00pm | The Commencement ceremony for the Class of 2024 will be held at 3:00 p.m., Sunday, June 2, at the NOW Arena, 5333 Prairie Stone Pkwy Hoffman Estates, IL 60192 | |
The Commencement ceremony for the Class of 2024 will be held at 3:00 p.m., Sunday, June 2, at the NOW Arena, 5333 Prairie Stone Pkwy Hoffman Estates, IL 60192 | ||
| Time | Event | Details |
|---|---|---|
To view the End of Semester Experiences schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/END%20OF%20SEMESTER%20EXPERIENCE%20CALENDAR.pdf | ||
To view the End of Semester Experiences schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/END%20OF%20SEMESTER%20EXPERIENCE%20CALENDAR.pdf | ||
| 4:00pm- 6:30pm | ||
| 4:30pm | vs. TBD | |
| 6:30pm- 8:00pm | ||
| 7:30pm | Bus Info Leaves:
3:40pm
| vs. TBA |
| Time | Event | Details |
|---|---|---|
To view the End of Semester Experiences schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/END%20OF%20SEMESTER%20EXPERIENCE%20CALENDAR.pdf | ||
To view the End of Semester Experiences schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/END%20OF%20SEMESTER%20EXPERIENCE%20CALENDAR.pdf | ||
| 6:00pm- 7:15pm | ||
| Time | Event | Details |
|---|---|---|
To view the End of Semester Experiences schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/END%20OF%20SEMESTER%20EXPERIENCE%20CALENDAR.pdf | ||
To view the End of Semester Experiences schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/END%20OF%20SEMESTER%20EXPERIENCE%20CALENDAR.pdf | ||
| 9:00am- 3:00pm | ||
| Time | Event | Details |
|---|---|---|
Northfield: 12:10 p.m. & Winnetka: 12:30 p.m. To view schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/EARLY%20DISMISSAL%20DAYS%20BLUEGREEN.pdf | ||
Northfield: 12:10 p.m. & Winnetka: 12:30 p.m. To view schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/EARLY%20DISMISSAL%20DAYS%20BLUEGREEN.pdf | ||
To view schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/Last%20Day%20of%20Student%20Attendance%20Special%20Schedule.pdf | ||
To view schedules, visit https://www.newtrier.k12.il.us/cms/lib/IL50000651/Centricity/shared/schedules-calendar/Last%20Day%20of%20Student%20Attendance%20Special%20Schedule.pdf | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. TBD | |
| 4:00pm- 6:30pm |
(Cancelled) | |
| 5:00pm | Bus Info Leaves:
3:40pm
| vs. TBA |